Spend Categories
The table below lists all the spend categories available for selection. The Recommended Product(s) column indicates the product SAP Concur recommends the spend category be used with.
| Spend Category | Recommended Product(s) | Description |
|---|---|---|
| Accounting | Invoice | Use this for account payable/receivable, accrued liabilities, and cash advance return. |
| Advertising/Marketing | Invoice and Expense | Use this for marketing expense, promotional items, advertising, and promotions. |
| Agent/Booking Fees | Expense | Use this for travel agent and booking fees other than airline fees. |
| Airfare | Invoice | Use this for airfare and airline fees. |
| Car Rental | Expense | Use this for car rental. |
| Car Related | Invoice | Use this for mileage, parking, tolls, car rental, company/personal car, and gasoline/fuel. |
| Cash Advance - Not Partially Approvable | Expense | Use this for cash advance that is not partially approvable. |
| Cash Advance – Standard | Expense | Use this for standard cash advance. |
| Company Car - Fixed Expense | Expense | Use this for expense types where you want your users to enter a fixed expense amount in the user interface. The expense
amount is independent of the distance. NOTE: For Invoice users, SAP Concur recommends using the Car Related spend category. |
| Company Car - Mileage Reimbursement | Expense |
Use this for expense types where you want your users to enter a distance in the user interface. The system calculates the expense amount using this distance. NOTE: For Invoice users, SAP Concur recommends using the Car Related spend category. |
| Computer | Invoice and Expense | Use this for IT services, software expenses, and computers. |
| Consulting Services | Invoice | Use this for consultancy fees, consulting services, and consultants. |
| Donations | Invoice and Expense | Use this for charitable contributions/events, charity, and goodwill. |
| Entertainment | Invoice and Expense | Use this for dinner/lunch/breakfast, business meals, and client/customer entertainment. |
| Facility | Invoice | Use this for repairs/maintenance, maintenance equipment, and storage units. |
| Fees/Dues | Invoice and Expense | Use this for bank service charges, fines, penalties, membership dues, licenses, and permits. |
| Financial Services | Invoice | Use this for accounting fees, audit fees, tax services, and financial services. |
| Fuel for mileage | Expense |
Use this for fuel for mileage. NOTE: For Invoice users, SAP Concur recommends using the Car Related spend category. |
| Gas | Expense |
Use this for gas/fuel. NOTE: For Invoice users, SAP Concur recommends using the Car Related spend category. |
| Gifts | Invoice and Expense | Use this for gifts/awards for clients/customers and customer appreciation. |
| Ground Transportation | Expense | Use this for bus, taxi, shuttle, and public transport. |
| Ground Transportation (Japanese) | Expense |
Use this for bus, taxi, shuttle, and public transport. NOTE: This is specific for Japan. |
| Insurance | Invoice and Expense | Use this for vehicle insurance, general insurance, and business insurance. |
| Janitorial | Invoice and Expense | Use this for janitorial supplies and cleaning supplies. |
| Legal Services | Invoice and Expense | Use this for legal expenses and professional legal fees. |
| Lodging | Invoice | Use this for lodging. |
| Lodging - Do Not Track Room Rate Spending | Expense |
Use this when you do not want to use the Hotel Wizard. Your users must manually itemize daily room rates and room taxes. NOTE: For Invoice users, SAP Concur recommends using the Lodging spend category. |
| Lodging Tax | Expense | Use this for lodging tax. Excluding local lodging tax is beneficial when negotiating prices with hotel chains. |
| Lodging - Track Room Rate Spending | Expense |
Use this when you want to use the Hotel Wizard. The wizard has entry fields for Daily Room Rate and Daily Room Tax. The wizard creates the itemizations for room rate and room tax. NOTE: For Invoice users, SAP Concur recommends using the Lodging spend category. |
| Meal | Invoice and Expense | Use this for meals. |
| Meal - Count in Daily Meal Allowance | Expense |
Use this when you use Travel Allowance for all meals expense types you do want to count in the daily meal allowance. This typically also includes the incidentals expense type. The user interface for these expense types will include the Travel Allowance related meals fields. NOTE: This category only appears for clients using Travel Allowance. NOTE: For Invoice users, SAP Concur recommends using the Meal spend category. |
| Meal - Do Not Count in Daily Meal Allowance | Expense |
Use this when you use Travel Allowance for all meals expense types you do not want to count in the daily meal allowance. The user interface for these expense types will not include the Travel Allowance related meals fields. NOTE: This category only appears for clients using Travel Allowance. NOTE: For Invoice users, SAP Concur recommends using the Meal spend category. |
| Meetings | Invoice and Expense | Use this for meetings. |
| Office | Invoice and Expense | Use this for office furniture and office stationary. |
| Other Supplies | Invoice and Expense | Use this for inventory, technical supplies, warehouse supplies, tools, and lab supplies. |
| Other | Invoice and Expense | Use this for tips/gratitude, undefined, sundry, miscellaneous, laundry, and incidentals. |
| Personal Car - Fixed Expense | Expense |
Use this for expense types where you want your users to enter a fixed expense amount in the user interface. The expense amount is independent of the distance. NOTE: For Invoice users, SAP Concur recommends using the Car Related spend category. |
| Personal Car - Mileage Reimbursement | Expense |
Use this for expense types where you want your users to enter a distance in the user interface. The system calculates the expense amount using this distance. NOTE: For Invoice users, SAP Concur recommends using the Car Related spend category. |
| Personal Car – Parking Expense | Expense |
Use this for personal parking. NOTE: For Invoice users, SAP Concur recommends using the Car Related spend category. |
| Printing, Reproduction | Expense | Use this for printing, duplicating, and photocopying. |
| Professional Services | Invoice | Use this for professional subscriptions/dues, licensing, and outside services. |
| Rent | Invoice | Use this for office/space/apartment rent, housing, and equipment rent/lease. |
| Shipping | Invoice and Expense | Use this for courier/shipping/freight, delivery and postage. |
| Staffing | Invoice | Use this for employee award/recognition/benefits, commissions/bonus, and payroll/salaries. |
| Subscription/Publication | Invoice and Expense | Use this for dues, subscriptions and newspapers/books/magazines. |
| Telecom | Invoice and Expense | Use this for cellular phone, internet services, and wireless devices. |
| Trade/Convention | Invoice and Expense | Use this for conferences, trade shows, and special events. |
| Train | Expense | Use this for train or rail. |
| Training | Invoice and Expense | Use this for tuition/training reimbursement and seminar/learning. |
| Utilities | Invoice | Use this for electricity, gas, and waste disposal. |
