One Exposure from Operations
The One Exposure from Operations hub is a real-time collection point and storage location for operational data that is relevant for managing cash and liquidity. The provision of the data in the One Exposure from Operations hub facilitates funds planning and risk management across multiple companies.
The One Exposure from Operations hub can receive operational data from sources within the system in which it runs itself, as well as from external sources. Currently it can receive data from the following sources:
Sources Within the Same System (one-system scenario)
Source Name | Source ID | Default Flow Types | Flow Types Available for Configuration |
|---|---|---|---|
BKPF | 900900 – Incoming Cash from Invoices 900901 – Outgoing Cash from Invoices 900902 – Incoming Cash from Payments 900903 – Outgoing Cash from Payments 900910 – Incoming Cash from Bank Statements 900911 – Outgoing Cash from Bank Statements | 800006 – Incoming Cash in Transit Increase 800008 – Outgoing Cash in Transit Increase 900006 – Incoming Bank Confirmed Cash Increase 900008 – Outgoing Bank Confirmed Cash Increase | |
TRM | 900100 – Incoming Bank Cash (TRM) 900101 – Outgoing Bank Cash (TRM) | Not applicable | |
CML | 900104 – Incoming Bank Cash (CML) 900105 – Outgoing Bank Cash (CML) | Not applicable | |
FICA | 900106 – Incoming Cash (FI-CA) 900107 – Outgoing Cash (FI-CA) | Not applicable | |
MM | 900000 – Incoming Bank Cash 900001 – Outgoing Bank Cash | Not applicable | |
SDCM | 900000 – Incoming Bank Cash 900001 – Outgoing Bank Cash 900018 – Incoming Bank Cash (Tax) 900019 – Outgoing Bank Cash (Tax) | Not applicable |
External Sources (side-by-side scenario)
Source Name | Source ID | Default Flow Types | Flow Types Available for Configuration |
|---|---|---|---|
CMSND, CMDSR | 900110 – Incoming Cash (IDoc) 900111 – Outgoing Cash (IDoc) | 900108 – Cash Balance Increase (IDoc) 900109 – Cash Balance Decrease (IDoc) | |
MEBAC | 900102 – Bank Cash Balance Increase 900103 – Bank Cash Balance Decrease | Not applicable | |
LPA | 900112 – Incoming Cash (LP) 900113 – Outgoing Cash (LP) | Not applicable |
The source application One Exposure is a prerequisite for all other source applications. You must activate this source application for a company code first to enable the One Exposure from Operations hub to receive data. Then you can activate additional source applications for that company code.
You activate source applications in the Customizing activities under .
To give users access to data stored in the One Exposure from Operations hub, you use the following authorization object: FQM_FLOW
.