Database Administration – SAP HANA
General data for Learning Journey
Entry | Value |
|---|---|
ID | 24 |
Title | Database Administration – SAP HANA |
Short description | Learn the required database administration skills in SAP HANA Cloud and SAP HANA for the role of an SAP HANA database administrator through the following learning journeys. |
Video-Link for Learning Journey | |
Status | published |
Link URL for scenario 2 | |
Link URL for scenario 3 | |
Link URL for scenario 4 | |
Link URL for scenario 5 | |
Description for "Join the SAP Learning Room" | SAP Learning Rooms allow you to collaborate with peers and SAP Experts, in a community environment, to achieve common learning objectives. |
Description for "Start with an overview" | Are you new to a topic or solution? Here you will find content that helps you gain a general understanding of the topic. |
Description for "Become competent" | The content you will find here provides you with in-depth knowledge of the topic, and provides you with the option to become certified. |
Description for "Stay current" | Want to ensure you stay in the know? Here you will find the content you need to stay up-to-date. |
Description for "Expand your skills" | For certain topics, there are options available that go beyond the core focus. This content helps you broaden your skills in particular areas. |
Language | en-US |
Edition |
|
Main Learning Journey data
Entry | Value |
|---|---|
Is this a main Learning Journey? | yes |
Main title | Database Administration – SAP HANA |
Main description | Learn the required database administration skills in SAP HANA Cloud and SAP HANA for the role of an SAP HANA database administrator through the following learning journeys. |
Link to LJ for Consultant | |
Link to LJ for Developer | |
Link to LJ for Architect | |
Link to LJ for Administrator | |
Link to LJ for Business User | |
Link to LJ for Data Analyst | |
Product | HANA, Administration, Database, Cloud, Monitoring, Troubleshooting |
primary solution |
|
secondary solutions | |
level 2 solution for ERP and Finance | |
level 2 solution for Supply Chain Management | |
level 2 solution for Network & Spend Management | |
level 2 solution for HR & People Engagement | |
level 2 solution for CRM & Customer Experience | |
level 2 solution for Industry Applications | |
level 2 solution for Business Technology Platform |
|
level 2 solution for Intelligent Enterprise |
Learning Journey structure
LJ ID | LJ title | Scenario ID | Scenario Title | Sub-Topic ID | Sub-Topic Title | Tile ID | Tile Title | Tile Type | Parent Code | Tile LOIO | Build | LJ LOIO | Row Counter |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Database Administration – SAP HANA | 1 | Join the SAP Learning Room | SHIP | loio5008e8b27a261014bd56ce175a84c66b | ||||||||
24 | Database Administration – SAP HANA | 2 | Start with an overview | SHIP | loio5008e8b27a261014bd56ce175a84c66b | ||||||||
24 | Database Administration – SAP HANA | 2 | Start with an overview | 9047 | Discovering SAP Business Technology Platform | Course | BTP100 | loio61ed09fe35fe4485b31b1335c0653a8c | SHIP | loio5008e8b27a261014bd56ce175a84c66b | |||
24 | Database Administration – SAP HANA | 3 | Become competent | SHIP | loio5008e8b27a261014bd56ce175a84c66b | ||||||||
24 | Database Administration – SAP HANA | 4 | Stay current | SHIP | loio5008e8b27a261014bd56ce175a84c66b | ||||||||
24 | Database Administration – SAP HANA | 5 | Expand your skills | SHIP | loio5008e8b27a261014bd56ce175a84c66b |
