This DataSource retrieves the master data for the rebate agreement from the T000 and KONA tables.
Application Component | IS-R-IO |
|---|---|
Available as of Release | ECC Release 2007 |
Shipment | BI Content 7.0.3 Add-On SP06 |
Content Versions | 703 |
RemoteCube-Capable | No |
Delta-Capable | Yes |
Extraction from Archives | No |
Verifiable | No |
This Data Source uses delta process AIE After-Images Via Extractor (FI-GL/AP/AR).
Fields in the Extract Structure | Description of the Field in the Extract Structure | Table of Origin | Field in the Table of Origin |
|---|---|---|---|
| LOGSYS | Logical System | T000 | LOGSYS |
| KNUMA | Agreement (various conditions grouped together) | KONA | KNUMA |
| VKORG | Sales Organization | KONA | VKORG |
| VTWEG | Distribution Channel | KONA | VTWEG |
| SPART | Division | KONA | SPART |
| BOART | Agreement type | KONA | BOART |
| ERNAM | Name of Person who Created the Object | KONA | ERNAM |
| ERDAT | Date on Which Record Was Created | KONA | ERDAT |
| ERZET | Entry time | KONA | ERZET |
| WAERS | Currency Key | KONA | WAERS |
| ABREX | External description for agreement | KONA | ABREX |
| EKORG | Purchasing Organization | KONA | EKORG |
| BOLIF | Condition grantor | KONA | BOLIF |
| BOSTA | Status of the agreement | KONA | BOSTA |
| DATAB | Agreement valid-from date | KONA | DATAB |
| DATABI | Agreement valid-to date | KONA | DATABI |
| BOTEXT | Description of agreement (e.g. sales deal, promotion) | KONA | BOTEXT |
| IDENT1 | Settlement calendar for rebate arrangements | KONA | IDENT1 |
| IDENT2 | Arrangement calendar for rebate arrangements | KONA | IDENT2 |
| UMNAM | Person responsible for BVol. comparison f. final settlement | KONA | UMNAM |
| UMSDA | Date of last business volume comparison for final settlement | KONA | UMSDA |
| UMNAMP | Pers. responsible for last BVol. comparison, partial settlm | KONA | UMNAMP |
| UMSDAP | Date of last business vol. comparison for partial settlement | KONA | UMSDAP |
| EKGRP | Purchasing Group | KONA | EKGRP |
| AKTNR | Action | KONA | AKTNR |
| BUKRS | Company code for subsequent settlement | KONA | BUKRS |
| ABPAR | Indicator for type of settlement partner (vendor/customer) | KONA | ABPAR |
| BONEM | Rebate recipient | KONA | BONEM |
The extraction method is F2 and therefore based on a function module (simple interface). The function module used for the extractor is WS_BIW_AGREEMT_GET.