This query enables users to display tabular information about SOD Review.
Object Type | Name | Technical Name | Value Restriction / Calculation |
|---|---|---|---|
Query | InfoProvider | 0INFOPROV | SOD Review (0GAE_C03) |
Object Type | Name | Technical Name |
|---|---|---|
Characteristic | Reaffirm Due Date | 0GAE_REDUDT |
Characteristic | User Name 0 | 0GAE_USRNA0 |
Characteristic | User Name 1 | 0GAE_USRNA1 |
Object Type | Name | Technical Name | Value Restriction / Calculation |
|---|---|---|---|
Characteristic | Request Number | 0GAE_REQNO |
— |
Characteristic | Reviewer ID | 0GAE_REWRID | |
Characteristic | Coordinator ID | 0GAE_CORDID | |
Characteristic | User ID | 0GAE_USERID | |
Characteristic | Risk ID | 0GAE_RISKID | |
Characteristic | Calendar Day | 0CALDAY | |
Characteristic | System | 0GAE_SYSTEM | |
Characteristic | Risk Action | 0GAE_RSKACT | |
Characteristic | Organizational Unit | 0GAE_ORGUNT | |
Characteristic | Is Archived | 0GAE_ISARCH |
Object Type | Name | Technical Name | Value Restriction / Calculation |
|---|---|---|---|
Key Figure | Request Count | 0GAE_COUNT |
— |