
In the standard system the following key figures are defined:
Key Figure | Description | Calculation |
|---|---|---|
No. of Locations | Number of locations provided with the specified data delivery | Absolute value |
No. of Products | Number of products provided with specified data delivery | |
No. of Products with Qty > 0 (Rel.) | Average number of point of sales (POS) records for each location with a quantity greater than 0 | |
No. of New Locations (Relative) | Number of new or unknown locations | Percentage of the number of new records in the current data delivery related to the total number of records in the current data delivery |
No. of New Products (Relative) | Number of new or unknown products | |
No. of Locations w/o GLN (Relative) | Number of locations without global location number (GLN) | Percentage of the number of records without the property in the current data delivery related to the total number of records in the current data delivery |
No. of Products w/o GTIN (Relative) | Number of products without global trade item number (GTIN) | |
No. of POS Rec. w/o Prd. Master (Rel.) | Number of POS records that do not refer to a known product | |
No. of POS Rec. w/o Loc. Master (Rel.) | Number of POS records that do not refer to a known location | |
No. of Stock Rec. w/o Prd. Master (Rel.) | Number of stock (STK) records that do not refer to a known product | |
No. of Stock Rec. w/o Loc. Master (Rel.) | Number of stock records that do not refer to a known location | |
No. of Products (Comparative) | The number of products in the current delivery compared to the number of products in a specified number of historic data deliveries | Division of the number of products in the current delivery (numerator) and the average number of products in the historic data deliveries (denominator) |
No. of Products with Qty > 0 (Comp.) | The number of products in the current delivery with a quantity greater than 0 compared to the number of products with a quantity greater than 0 in a specified number of historic data deliveries | Division of the number of products in the current delivery (numerator) and the average number of products in the historic data deliveries (denominator) |
Data Delivery Is Not in Sequence | The latest date of the POS data in the current delivery is not before the latest date in the historic data deliveries | Yes or no |
If you want to use own key figures you have to do the following:
Define a stored procedure on the SAP HANA database
Follow the steps described in Customizing for Cross-Application Components under .