: 0CRM_BPPRICE_ATTR
This DataSource extracts its own data from CRMM_BUT_SET0030, as well as referenced data maintained in mini-templates (from table CRMC_BPMTSET0030, plus additional attributes.
| Application Components | Master Data Customer Relationship Management (0CRM-IO) |
|---|---|
| Available as of Release | SAP CRM 5.0 |
| Shipment | SAP NetWeaver 2004s |
| Content Version | 700 |
| RemoteCube-Capable | No |
| Delta-Capable | Yes |
| Extraction from Archives | No |
| Verifiable | Yes |
| Fields in the Extract Structure | Description of the Field in the Extract Structure | Table of Origin | Field in the Table of Origin |
|---|---|---|---|
| CLIENT | Client | BUT000 | CLIENT |
| PARTNER | Business Partner Number | BUT000 | PARTNER |
| CUST_PRIC_PROC | Customer Pricing Procedure | CRMM_BUT_SET0030 / CRMC_BPMTSET0030 | CUST_PRIC_PROC |
| EXCHANGE_TYPE | Exchange Rate Type | CRMM_BUT_SET0030 / CRMC_BPMTSET0030 | EXCHANGE_TYPE |
| CURRENCY | Currency | CRMM_BUT_SET0030 / CRMC_BPMTSET0030 | CURRENCY |
| PAYMENT_TERMS | Terms of Payment | CRMM_BUT_SET0030 / CRMC_BPMTSET0030 | PAYMENT_TERMS |
| PRICE_GROUP | Customer Price Group | CRMM_BUT_SET0030 / CRMC_BPMTSET0030 | PRICE_GROUP |
| PRICE_LIST_TYPE | Price List Type | CRMM_BUT_SET0030 / CRMC_BPMTSET0030 | PRICE_LIST_TYPE |
| CUSTOMER_GROUP | Customer Group | CRMM_BUT_SET0030 / CRMC_BPMTSET0030 | CUSTOMER_GROUP |
| BILLPLAN_PROC | Billing Plan Procedure | CRMM_BUT_SET0030 / CRMC_BPMTSET0030 | BILLPLAN_PROC |
| ETAX_HAND_TYPE | Excise Tax Handling Type (Denotes Use of Material) | CRMM_BUT_SET0030 / CRMC_BPMTSET0030 | ETAX_HAND_TYPE |
| ETAX_SOURCE | Source of Excise Tax Rates | CRMM_BUT_SET0030 / CRMC_BPMTSET0030 | ETAX_SOURCE |
| ACCOUNT_ASGNGRP | Business Partner Account Assignment Group | CRMM_BUT_SET0030 / CRMC_BPMTSET0030 | ACCOUNT_ASGNGRP |
| REBATE_RELEVANT | Indicator: Business Partner is Eligible for Rebate in TPM | CRMM_BUT_SET0030 / CRMC_BPMTSET0030 | REBATE_RELEVANT |
| DIRECT_INVOICE | Invoice: Online/Batch | CRMM_BUT_SET0030 / CRMC_BPMTSET0030 | DIRECT_INVOICE |
| SPLIT_BY_COND | Split Invoice by Condition | CRMM_BUT_SET0030 / CRMC_BPMTSET0030 | SPLIT_BY_COND |
| PARTNER_GUID | Business Partner GUID | BUT000 | PARTNER_GUID |
| SET_GUID | GUID for sets of business partner | CRMM_BUT_LNK0031 | SET_GUID |
| KEY_GUID | Technical Key (GUID) | — | — |
| KEYTYPE_ID | Key Type | — | - |
| SALES_ORG | Sales Organization | CRMM_BUT_LNK0031 | SALES_ORG |
| CHANNEL | Distribution Channel | CRMM_BUT_LNK0031 | CHANNEL |
| DIVISION | Division | CRMM_BUT_LNK0031 | DIVISION |
Only master data, compare it directly to the data stored in the CRM master data tables.