Query: 0PA_C01_Q0200
This query shows the headcount by organizational unit, expressed as the number of employees and number of full-time equivalents (FTEs).
The query is part of the SAP_BW_0ROLE_0021 role (Human Resources Analyst).
| Object Type | Name | Technical Name | Value Restriction / Calculation |
|---|---|---|---|
Characteristic | Employment Status | 0EMPLSTATUS | Only employees with the employee status 3 (Active Employees) are evaluated. |
Characteristic | Employee Group | 0EMPLGROUP | Only employees from employee group 1 (Active Employees) are evaluated. |
| Object Type | Name | Technical Name |
|---|---|---|
Characteristic | Employee | 0EMPLOYEE |
Characteristic | Employee Subgroup | 0EMPLSGROUP |
Characteristic | Personnel Area | 0PERS_AREA |
Characteristic | Personnel Subarea | 0PERS_SAREA |
Characteristic | Master Cost Center | 0MAST_CCTR |
Characteristic | Capacity Utilization Level % | 0PAYPCT_CHA |
Characteristic | Age Range | 0AGE_RANGE |
| Object Type | Name | Technical Name |
|---|---|---|
Variable | Organizational Unit (Selection Option, Personalization) | 0S_ORG_P |
Variable | Last Month Where Postings Were Made * | 0LYMONTH* |
| Object Type | Name | Technical Name | Value Restriction / Calculation |
|---|---|---|---|
Characteristic | Organizational Unit | 0ORGUNIT |
Personalization required |
| Object Type | Name | Technical Name | Value Restriction / Calculation |
|---|---|---|---|
Characteristic | Calendar Year/Month | 0CALMONTH |
Is restricted to the last five years. |
Key Figure | Number of Employees | 0HDCNT_LAST | |
Key Figure | Headcount FTE | 0HDCNT_FTE |
| Object Type | Name | Technical Name | Description |
|---|---|---|---|
Query | Headcount and FTE Time Series (SAP Analytics) | 0PA_C01_Q0200_V01 | |
Query | Headcount and FTE per Organizational Unit (SAP Analytics) | 0PA_C01_Q0200_V02 | |
Query | Headcount and FTE per Capacity Utilization Level (SAP Analytics) | 0PA_C01_Q0200_V03 | |
Query | Headcount and FTE per Age Group (SAP Analytics) | 0PA_C01_Q0200_V04 |