In this IMG activity, you transfer the dangerous goods master.
The following example shows lines 1 to 3 of the exported *.TXT file (the first line of the file corresponds to the first column in the example, and so on). You obtain the *.TXT file when you have fulfilled the prerequisites in First Database.
The sequence of values in the example corresponds to the sequence on the screens and may deviate from the sequence of values displayed after you have exported the *.TXT file.
The third column contains sample default values for the third line of the file.
| Parameter | Short text | Default value |
|---|---|---|
| MATNR | material | any material |
| LWDG | regulation | ADR |
| AENNR | change number | ! |
| TKUI | category | UN |
| DGNU | UN no. | 1089 |
| COLNO | UN collective number(flag) | X |
| DGRES1 | 1.hazard-inducing substance | 000000000001 |
| DGRES2 | 2.hazard-inducing substance | 000000000001 |
| DGRES3 | 3.hazard-inducing substance | 000000000001 |
| DGREMP | hazard-inducing substance MP | 000000000001 |
| DGRERQ | hazard-inducing substance RQ | 000000000001 |
| DGCL | class | 3 |
| DGSC | sub class | ! |
| SDBC | item number | 11 |
| LDBC | letter | a |
| PGRO | packing group | III |
| SLBE | item number empty transport | ! |
| DGSHE | schedule | ! |
| PIMDG | IMDG page | ! |
| EIMDG | IMDG version | ! |
| DGTNA | Shipment not approved (flag) | ! |
| DGNHM | Not a dangerous good (flag) | X |
| DGCAO | Only cargo (flag) | X |
| NHME | Not DG empty (flag) | X |
| DGPTA | Shipping by mail allowed (flag) | ! |
| DGWOS | Processing status | 01 |
| COTMP | Control temperature | 30 |
| TPCUN | Control temperature unit | °C |
| TPSNL | Min. temperature sensitivity | 35 |
| TPSLU | Min. temp. sensitivity unit | °C |
| EMTMP | Emergency temperature | 50 |
| TPEUN | Emergency temperature unit | °C |
| TPSNH | Max. temperature sensitivity | 30 |
| TPSHU | Max. temp. sensitivity unit | °C |
| FLTMP | Flash point | 90 |
| TPFUN | Flash point unit | °C |
| STOSU | Aggregate transport | 1 |
| RCHEM | Not. status (LawTox) | ! |
| EINU | 1.tremcard no. | 23897-eok290-29823 |
| EICN | 2.tremcard no. | 13897-eok290-29833 |
| COWE | water pollution class | 4 |
| VBFC | VbF class | A1 |
| SDCL | dangerous goods storage class | 1 |
| MFAG1 | MFAG number 1 | ! |
| EMSN1 | EmS number 1 | ! |
| MFAG2 | MFAG number 2 | ! |
| EMSN2 | EmS number 2 | ! |
| DENFEE | density I | 20 |
| UDENFE | density I unit | RHO |
| DENTWE | density II | 30 |
| UDENTW | density II unit | RHO |
| DENFIF | density III | 40 |
| UDENFI | density III unit | RHO |
| BUDEN | bulk density | ! |
| UBUDE | bulk density unit | ! |
| MEPOI | melting point | 50 |
| UMEPO | melting point unit | °C |
| BOPOI | boiling point | 500 |
| UBOPO | boiling point unit | °C |
| VISCO | viscosity | ! |
| UVISC | viscosity unit | ! |
| STPRES | vapor pressure | ! |
| USTPRE | vapor pressure unit | ! |
| COOEX | coefficient of expansion | ! |
| UCOOE | coefficient of expan. unit | ! |
| MTMPF | filling temperature | ! |
| UMTMP | filling temperature unit | ! |
| SOOWA | solubility | ! |
| USOOW | solubility unit | ! |
| HYGRO | hygroscopicity | V |
| PIN | packing instruction number PIN | 2345 |
| PINLQ | packing instruction no. LQ | 2344 |
| SPPRO | special provision | ! |
| STOPA | packaging indicator | ! |
| SCASE | special case | ! |
| MOS1 | 1.DG transport category | ! |
| MOS2 | 2.DG transport category | ! |
| MOS3 | 3.DG transport category | ! |
| MOS4 | 4.DG transport category | ! |
| MOS5 | 5.DG transport category | ! |
| MOS6 | 6.DG transport category | ! |
| MOS7 | 7.DG transport category | ! |
| MOS8 | 8.DG transport category | ! |
| MOS9 | 9.DG transport category | ! |
| MOSA | 10.DG transport category | ! |
| HNU | Hazard identification no. | x323 |
| HPN1 | 1.danger label no. | 8 |
| HPN2 | 2.danger label no. | 8 |
| HPN3 | 3.danger label no. | 8 |
| HPN4 | 4.danger label no. | 8 |
| HPN5 | 5.danger label no. | 8 |
| HPN6 | 6.danger label no. | 8 |
| HPN7 | 7.danger label no. | 8 |
| MAPOL | marine pollutant | ! |
| LAB1 | 1.label number | ! |
| LAB2 | 2.label number | ! |
| LAB3 | 3.label number | ! |
| LAB4 | 4.label number | ! |
| LAB5 | 5.label number | ! |
| LAB6 | 6.label number | ! |
| LAB7 | 7.label number | ! |
| LAB8 | 8.label number | ! |
| LAB9 | 9.label number | ! |
| LABA | 10.label number | ! |
| PAI | a-ma. inner packaging | 2 |
| PAIU | a-ma. inner packaging (unit) | KG |
| PAO | a-ma. outer package | 2000 |
| PAOU | a-ma. outer package (unit) | KG |
| PASI | a-ma. single packaging | ! |
| UPASI | a-ma. single packgaing (unit) | ! |
| PAGW | a-ma. gross | 289 |
| UPAGW | a-ma. gross (unit) | KG |
| RELQ | qty limit (ma. 10011) | 500 |
| RELU | qty limit (ma. 10011) (unit) | KG |
| MULRQ | multiplication factor | 20 |
| HQTU | max. quantity p. transport | 10 |
| HQTUN | max. quantity p. transport unit | KG |
| MINQ | minimum quantity (§7) | 20 |
| MINU | minimum quantity (§7) (unit) | KG |
| MAXQ | maximum quantity (§7) | 200 |
| MAXU | maximum quantity (§7) (unit) | KG |
| RQA | rep. quantity | 2000 |
| RQU | rep. quantity (unit) | FOZ |
| PBI | hazard zone | A |
| EXCEP | exception number | ! |
| DAIN1 | hazard note 1 | ! |
| DAIN2 | hazard note 2 | ! |
| DAIN3 | hazard note 3 | ! |
| DAIN4 | hazard note 4 | ! |
| DAIN5 | hazard note 5 | ! |
| DAIN6 | hazard note 6 | ! |
| DAIN7 | hazard note 7 | ! |
| DAIN8 | hazard note 8 | ! |
| DAIN9 | hazard note 9 | ! |
| DAIN10 | hazard note 10 | ! |
| KDGVS | highly viscous substance | ! |
| KDGNS | exemption | ! |
| KDGMP | marine pollutant | ! |
| KDGEX | exceptions | ! |
| KDGHI | handling information | ! |
| KDGF1 | 1.user-defined text key | ! |
| KDGF2 | 2.user-defined text key | ! |
| KDGF3 | 3.user-defined text key | ! |
| KDGF4 | 4.user-defined text key | ! |
| KDGF5 | 5.user-defined text key | ! |
| KDGF6 | 6.user-defined text key | ! |
| KDGF7 | 7.user-defined text key | ! |
| KDGF8 | 8.user-defined text key | ! |
| KDGF9 | 9.user-defined text key | ! |
| KDGFA | 10.user-defined text key | ! |
The prerequisites in the section First Database must be fulfilled.
Check that you have created all required change numbers.
Make sure that you transfer the data in the following sequence:
You can process the imported data subsequently.