This query evaluates data concerning historical demand.
Object Type | Name | Technical Name | Value Restriction / Calculation |
|---|---|---|---|
| Trans. Service Level | 0TM_TRSLCD | Transportation Service Level |
| Transport. Mode Code | 0TM_TRMODCO | Transportation Mode Code |
| Carrier | 0TM_TSP | TM Carrier |
| Destination Location | 0TMS_LOCTO | Destination Location |
| Source Location | 0TMS_LOCFR | Source Location |
| InfoProvider | 0INFOPROV |
|
Object Type | Name | Technical Name | Value Restriction / Calculation |
|---|---|---|---|
| Destination Location | 0TMS_LOCTO | — |
| Source Location | 0TMS_LOCFR | — |
Object Type | Name | Technical Name | Value Restriction / Calculation |
|---|---|---|---|
| Consolidated Number of Documents | 0TM_FOR_008 | — |
| Container Count | 0TM_CONTCNT | — |
| Gross Weight in KG | 0TM_GW_KG | — |
| Gross Volume in m3 | 0TM_GROVOLM | — |
| Planned Costs EUR | 0TM_PLCSTEU | — |
| Gross Volume in m3 | 0TM_ACSTEUR | — |
| Min Gross Weight in KG | 0TM_GW_KG | — |
| Max Gross Weight in KG | 0TM_GW_KG | — |
| Average Gross Weight in KG | 0TM_GW_KG | — |
| Std Dev. Gross Weight in KG | 0TM_GW_KG | — |
Object Type | Name | Technical Name |
|---|---|---|
No BW object exists for this query: TLOGO=TRPR OBJNM=0TMS_MP24_Q0003 |