Query: 0CRM_MC06_Q7007
You use this query to evaluate the success of your campaign(s) by listing the campaign-related number of responses of the last four quarters, including the current quarter. This analysis can serve as the basis for future planning.
| Object Type | Name | Technical Name |
|---|---|---|
| Planned Date From | 0CRM_MKTELM__0CRM_PLFR | |
| Planned Date To | 0CRM_MKTELM__0CRM_PLTO | |
| Actual Date From | 0CRM_MKTELM__0CRM_ACFR | |
| Actual Date To | 0CRM_MKTELM__0CRM_ACTO | |
| Campaign Type | 0CRM_MKTELM__0CRMCAMPTYP | |
| Employee Responsible | 0CRM_MKTELM__0BP_RESPPER | |
| Project Plan Object Type | 0CRM_MKTELM__0CRM_OBTYP3 | |
| Campaign/Campaign Element | 0CRM_MKTELM |
| Object Type | Name | Technical Name | Value Restriction / Calculation |
|---|---|---|---|
| Calendar Quarter | 0CALQUARTER | Last four quarters (using variable 0I_L4QUA) |
| Object Type | Name | Technical Name | Value Restriction / Calculation |
|---|---|---|---|
| Number of Responses | 0CRM_NUMIN |
— |