Query: 0SR_MC01_Q0001
This query displays the procurement values per vendor, product category, and product. You can start further analyses, according to purchasing group, purchasing organization, according to time, per system, per contract, or per catalog, for example. The query is intended for rough analysis of procurement behavior.
| Object Type | Name | Technical Name | Value Restriction / Calculation |
|---|---|---|---|
Characteristic | Purchasing organization | 0BBP_PURORG | |
Characteristic | Purchasing group | 0BBP_PURGRP | |
Characteristic | Third-party purchase order flag | 0BBP_TPFLAG |
| Object Type | Name | Technical Name |
|---|---|---|
Characteristic | Group ID for partners | 0GN_VENDOR__0CI_GRP_PAR |
Characteristic | Group ID for products | 0PRODUCT__0CI_GRP_PRO |
Characteristic | Current UNSPSC | 0GN_CAT_PUR__0UNSPSC_AC |
Characteristic | Purchasing category | 0GN_CAT_PUR |
| Object Type | Name | Technical Name |
|---|---|---|
Variable | Purchasing organization (authorization) | 0A_PORG |
Variable | Purchasing group (authorization) | 0A_PGRP |
Variable | Vendor | 0S_GNVND |
Variable | Last 3 months including the current month | 0CML3CM |
| Object Type | Name | Technical Name | Value Restriction / Calculation |
|---|---|---|---|
Characteristic | Vendor | 0GN_VENDOR |
— |
Characteristic | Product | 0PRODUCT |
| Object Type | Name | Technical Name | Value Restriction / Calculation |
|---|---|---|---|
Characteristic | Calendar year/month | 0CALMONTH |
— |