DataSource Attributes: 0UC_SETTLUF
This DataSource supports navigation in SAP NetWeaver BI using all fields from the EEDMSETTLUF database table (usage factors per settlement run).
| Application Component | 0IS_UC_EDM |
|---|---|
| Available as of Release | mySAP ERP 2005 |
| Shipment | |
| Content Versions | No content versions exist. |
| RemoteCube-Capable | No |
| Delta-Capable | Yes |
| Extraction from Archives | No |
| Verifiable |
Direct access to data is supported.
Delta procedure: AIM
| Fields in the Extract Structure | Description of the Field in the Extract Structure | Table of Origin | Field in the Table of Origin |
|---|---|---|---|
| MANDT | Client | EEDMSETTLUF | MANDT |
| SETTLDOC | Settlement Document | EEDMSETTLUF | SETTLDOC |
| SETTLUNIT | Settlement Unit | EEDMSETTLUF | SETTLUNIT |
| SELTYPE | Selection Type for Settlement | EEDMSETTLUF | SELTYPE |
| GRID_ID | Grid | EEDMSETTLUF | GRID_ID |
| DATETO | To-Date | EEDMSETTLUF | DATETO |
| TIMETO | To-Time | EEDMSETTLUF | TIMETO |
| INT_UI | Internal Point of Delivery ID | EEDMSETTLUF | INT_UI |
| DATEFROM | From-Date | EEDMSETTLUF | DATEFROM |
| TIMEFROM | From-Time | EEDMSETTLUF | TIMEFROM |
| ANLAGE | Installation | EEDMSETTLUF | ANLAGE |
| PROFROLE | Role of Profile Allocation | EEDMSETTLUF | PROFROLE |
| PROFILE | Number of EDM Profile | EEDMSETTLUF | PROFILE |
| USEFACTOR | Usage Factor | EEDMSETTLUF | USEFACTOR |
| INT_UI_BW | Internal Point of Delivery ID for BW | Konvertiert aus EEDMSETTLUF-INT_UI | |
| RODMUPDMOD | BW Delta Procedure: Record Mode | ||
| LOEVM | Deletion Indicator |
The INT_UI_BW (GUID_C32) field is converted from the EEDMSETTLUF-INT_UI (GUID_C22) field.