| Field | Description | Type | Size | Related | Default Value | Constraints | |
| SrcvCallID | Service Call No. | Int | 11 | OSCL | |||
| Line | Row | Int | 6 | - | -1 | ||
| PartType | Part Type | VarChar | 1 | - | I | I | Inventory |
| N | Travel/Labor | ||||||
| DocAbs | Document Internal Number | Int | 11 | - | |||
| Object | Document Type | nVarChar | 20 | - | 13 | 13 | A/R Invoice |
| 15 | Delivery | ||||||
| 16 | Returns | ||||||
| 67 | Inventory Transfer | ||||||
| 14 | A/R Credit Memo | ||||||
| 165 | A/R Correction Invoice | ||||||
| 0 | |||||||
| 17 | Sales Order | ||||||
| 23 | Sales Quotation | ||||||
| 540000006 | Purchase Quotation | ||||||
| 22 | Purchase Order | ||||||
| 20 | Goods Receipt PO | ||||||
| 18 | A/P Invoice | ||||||
| 19 | A/P Credit Memo | ||||||
| 21 | Goods Return | ||||||
| 234000032 | Goods Return Request | ||||||
| 234000031 | Return Request | ||||||
| DocPstDate | Document Posting Date | Date | 8 | - | |||
| ObjectType | Object Type | nVarChar | 20 | - | 191 | ||
| LogInstanc | Log Instance | Int | 11 | - | |||
| UserSign | User Signature | Int | 6 | OUSR | |||
| CreateDate | Creation Date | Date | 8 | - | |||
| UserSign2 | User Signature 2 | Int | 6 | OUSR | |||
| UpdateDate | Date of Update | Date | 8 | - | |||
| DocNumber | Document No. | Int | 11 | - | |||
| Transfered | Transfered | VarChar | 1 | - | Y | Y | Yes |
| N | No | ||||||
| VisOrder | Visual Order | Int | 11 | - | |||
| StckTrnDir | Inventory Transaction Direction | VarChar | 1 | - | T | Transfer to Technician | |
| N | Transfer from Technician | ||||||
| Instance | Instance | Int | 6 | - | 0 | ||
| Key | Unique | Field |
| PRIMARY | Yes | SrcvCallID |
| Line | ||
| PartType | ||
| DocAbs | ||
| Object |