| Field | Description | Type | Size | Related | Default Value | Constraints | |
| insID | Equipment Card No. | Int | 11 | - | |||
| customer | Business Partner Code | nVarChar | 15 | OCRD | |||
| custmrName | Business Partner Name | nVarChar | 200 | - | |||
| contactCod | Contact Person Code | Int | 11 | OCPR | |||
| directCsmr | Direct Customer | nVarChar | 15 | - | |||
| drctCsmNam | Direct Customer Name | nVarChar | 200 | - | |||
| manufSN | Mfr Serial No. | nVarChar | 36 | - | |||
| internalSN | Serial Number | nVarChar | 36 | - | |||
| warranty | Warranty | VarChar | 1 | - | N | Y | Yes |
| N | No | ||||||
| wrrntyStrt | Warranty Start Date | Date | 8 | - | |||
| wrrntyEnd | Warranty End Date | Date | 8 | - | |||
| responsVal | Time Required for Response | Int | 6 | - | |||
| responsUnt | Time Unit | VarChar | 1 | - | D | H | Hour(s) |
| D | Day(s) | ||||||
| itemCode | Item No. | nVarChar | 50 | OITM | |||
| itemName | Item Description | nVarChar | 200 | - | |||
| itemGroup | Item Group | Int | 6 | OITB | |||
| manufDate | Manufacture Date | Date | 8 | - | |||
| delivery | Delivery Key | Int | 11 | ODLN | |||
| deliveryNo | Delivery Number | Int | 11 | - | |||
| invoice | Invoice Key | Int | 11 | OINV | |||
| invoiceNum | Invoice Number | Int | 11 | - | |||
| dlvryDate | Delivery Date | Date | 8 | - | |||
| cntctPhone | Contact Phone | nVarChar | 20 | - | |||
| street | Street | nVarChar | 100 | - | |||
| block | Block | nVarChar | 100 | - | |||
| zip | Zip Code | nVarChar | 20 | - | |||
| city | City | nVarChar | 100 | - | |||
| county | County | nVarChar | 100 | - | |||
| country | Country/Region | nVarChar | 3 | OCRY | |||
| state | State | nVarChar | 3 | OCST | |||
| instLction | Installation Location | nVarChar | 254 | - | |||
| contract | Contract | Int | 11 | OCTR | |||
| cntrctStrt | Contract Start Date | Date | 8 | - | |||
| cntrctEnd | Contract End Date | Date | 8 | - | |||
| attachment | Attachments | Text | 16 | - | |||
| objType | Object Type | nVarChar | 20 | - | 176 | ||
| logInstanc | Log Instance | Int | 11 | - | |||
| userSign | Creating User | Int | 6 | OUSR | |||
| createDate | Creation Date | Date | 8 | - | |||
| userSign2 | Updating User | Int | 6 | OUSR | |||
| updateDate | Date of Update | Date | 8 | - | |||
| Building | Building/Floor/Room | Text | 16 | - | |||
| status | Status | VarChar | 1 | - | A | A | Active |
| R | Returned | ||||||
| T | Terminated | ||||||
| L | Loaned | ||||||
| I | In Repair Lab | ||||||
| replcIns | The CEC this replaced | Int | 11 | OINS | |||
| repByIns | The CEC this is replaced by | Int | 11 | OINS | |||
| technician | Default Technician | Int | 11 | OHEM | |||
| territory | Default Territory | Int | 11 | OTER | |||
| AtcEntry | Attachment Entry | Int | 11 | OATC | |||
| Transfered | Year Transfer | VarChar | 1 | - | N | ||
| AddrType | Address Type | nVarChar | 100 | - | |||
| Instance | Instance | Int | 6 | - | 0 | ||
| StreetNo | Street No. | nVarChar | 100 | - | |||
| BPType | BP Type | VarChar | 1 | - | R | R | Sales |
| P | Purchasing | ||||||
| B | Sales & Purchasing | ||||||
| OwnerCode | Equipment Card Owner | Int | 11 | OHEM | |||
| DPPStatus | Data Protection Status | VarChar | 1 | - | N | N | None |
| D | Erased | ||||||
| EncryptIV | Encrypt IV | nVarChar | 100 | - | |||
| Key | Unique | Field |
| PRIMARY | Yes | insID |
| C_ITM_SN_S | No | customer |
| itemCode | ||
| internalSN | ||
| status | ||
| ITM_MNFSN | No | itemCode |
| manufSN | ||
| ITM_INTSN | No | itemCode |
| internalSN |