| Field | Description | Type | Size | Related | Default Value | Constraints | |
| DocEntry | Internal Number | Int | 11 | - | |||
| DocNum | Document Number | Int | 11 | - | |||
| DocType | Document Type | VarChar | 1 | - | I | I | Invoice |
| P | Payment | ||||||
| J | Journal Entry | ||||||
| C | Correction Invoice | ||||||
| A | Alteration Invoice | ||||||
| B | Alteration Correction Invoice | ||||||
| CANCELED | Canceled | VarChar | 1 | - | N | Y | Yes |
| N | No | ||||||
| HandWriten | Manual Numbering | VarChar | 1 | - | N | Y | Yes |
| N | No | ||||||
| Printed | Printed | VarChar | 1 | - | N | Y | Yes |
| N | No | ||||||
| Transfered | Year Transfer | VarChar | 1 | - | N | Y | Yes |
| N | No | ||||||
| ObjType | Object Type | nVarChar | 20 | ADP1 | 194 | ||
| DocDate | Posting Date | Date | 8 | - | |||
| CardCode | Customer Code | nVarChar | 15 | OCRD | |||
| CreateDate | Creation Date | Date | 8 | - | |||
| UpdateDate | Date of Update | Date | 8 | - | |||
| DocDueDate | Due Date | Date | 8 | - | |||
| Series | Series | Int | 11 | - | 0 | ||
| Segment | Segment | Int | 6 | - | 0 | ||
| CntctCode | Contact Person | Int | 11 | OCPR | |||
| VatDate | Document Date | Date | 8 | - | |||
| Comments | Remarks | nVarChar | 254 | - | |||
| TrnspCode | Shipping Type | Int | 6 | OSHP | -1 | ||
| ShipToCode | Ship-to Code | nVarChar | 50 | - | |||
| Address | Bill To | nVarChar | 254 | - | |||
| Address2 | Ship To | nVarChar | 254 | - | |||
| LogInstanc | Log Instance | Int | 11 | - | 0 | ||
| CurSource | Base Currency | VarChar | 1 | - | C | L | Local Currency |
| S | System Currency | ||||||
| C | BP Currency | ||||||
| DocCur | Document Currency | nVarChar | 3 | - | |||
| UserSign | User Signature | Int | 6 | OUSR | |||
| UserSign2 | Updating User | Int | 6 | OUSR | |||
| NumAtCard | BP Reference No. | nVarChar | 200 | - | |||
| CardName | Customer/Vendor Name | nVarChar | 200 | - | |||
| CancelDate | Cancel Date | Date | 8 | - | |||
| DocTotal | Document Total | Num | 19.6 | - | |||
| VatSum | Total Tax | Num | 19.6 | - | |||
| PayRefNo | Payment Ref. No. | nVarChar | 16 | - | |||
| PayRefDate | Payment Ref. No. Date | Date | 8 | - | |||
| TaxMethod | Taxation Method | VarChar | 1 | - | S | S | On Shipment |
| P | On Payment | ||||||
| AtcEntry | Attachment Entry | Int | 11 | - | |||
| IsDpm | IS Down Payment | VarChar | 1 | - | N | Y | Yes |
| N | No | ||||||
| AltRev | Alteration Revision | Int | 11 | - | 0 | ||
| PIndicator | Period Indicator | nVarChar | 10 | OPID | |||
| TransId | Transaction Number | Int | 11 | OJDT | |||
| JrnlMemo | Journal Remark | nVarChar | 254 | - | |||
| BPLId | Branch | Int | 11 | OBPL | |||
| BPLName | Branch Name | nVarChar | 200 | - | |||
| VATRegNum | Branch Reg. No. | nVarChar | 32 | - | |||
| GovContrID | Gov. Contract ID | nVarChar | 254 | - | |||
| DPPStatus | Data Protection Status | VarChar | 1 | - | N | N | None |
| D | Erased | ||||||
| EncryptIV | Encrypt IV | nVarChar | 100 | - | |||
| Key | Unique | Field |
| PRIMARY | Yes | DocEntry |
| NUM | Yes | DocNum |
| AltRev | ||
| PIndicator | ||
| Series |