| Field | Description | Type | Size | Related | Default Value | Constraints | |
| DocEntry | Landed Costs Internal ID | Int | 11 | OIPF | |||
| LineNum | Row Number | Int | 11 | - | |||
| AlcCode | Cost Code | nVarChar | 2 | OALC | |||
| OhType | Load by | VarChar | 1 | - | F | Cash Value Before Customs | |
| C | Cash Value After Customs | ||||||
| Q | Quantity | ||||||
| W | Weight | ||||||
| V | Volume | ||||||
| A | Equal | ||||||
| L | Legal Cost | ||||||
| CostSum | Total Costs | Num | 19.6 | - | |||
| CostSumFC | Total Costs (FC) | Num | 19.6 | - | |||
| Factor | Factor | Num | 19.6 | - | |||
| CostType | Cost Type | VarChar | 1 | - | F | F | Fixed Costs |
| V | Variable Costs | ||||||
| L | Legal Costs | ||||||
| Locked | Locked | VarChar | 1 | - | N | Y | Yes |
| N | No | ||||||
| LaCAllcAcc | Landed Costs Alloc. Account | nVarChar | 15 | - | |||
| CostSumSC | Total Costs (SC) | Num | 19.6 | - | |||
| InCustCalc | Included in Customs Calc | VarChar | 1 | - | N | Y | Yes |
| N | No | ||||||
| OpenCost | Open Costs | Num | 19.6 | - | |||
| OpenCostFC | Open Costs (FC) | Num | 19.6 | - | |||
| OpenCostSC | Open Costs (SC) | Num | 19.6 | - | |||
| AgentCode | Subst. Code | nVarChar | 15 | - | |||
| AgentName | Subst. Name | nVarChar | 100 | - | |||
| CostCateg | Cost Category | VarChar | 1 | - | V | Customs VAT | |
| E | Excise Cost | ||||||
| D | Customs Duty | ||||||
| EncryptIV | Encrypt IV | nVarChar | 100 | - | |||
| Key | Unique | Field |
| PRIMARY | Yes | DocEntry |
| AlcCode | ||
| CostType | ||
| NUM | No | DocEntry |
| LineNum |