| Field | Description | Type | Size | Related | Default Value | Constraints | |
| WTCode | WTax Code | nVarChar | 4 | OWHT | |||
| EffecDate | Effective From | Date | 8 | - | |||
| Rate | Rate | Num | 19.6 | - | |||
| LogInstanc | Log Instance | Int | 11 | - | 0 | ||
| TdsRate | TDS Rate | Num | 19.6 | - | |||
| SurRate | Surcharge Rate | Num | 19.6 | - | |||
| CessRate | Cess Rate | Num | 19.6 | - | |||
| HscRate | HSC Rate | Num | 19.6 | - | |||
| PmntTerms | Payment Terms | Int | 6 | OCTG | |||
| LineNum | Row Number | Int | 11 | - | |||
| IgstRate | IGST Rate | Num | 19.6 | - | |||
| CgstRate | CGST Rate | Num | 19.6 | - | |||
| SgstRate | SGST Rate | Num | 19.6 | - | |||
| UtgstRate | UTGST Rate | Num | 19.6 | - | |||
| CsgstRate | Cess GST Rate | Num | 19.6 | - | |||
| UomEntry | UoM Entry | Int | 11 | OUOM | |||
| UoMCode | UoM Code | nVarChar | 20 | - | |||
| FixedAmnt | Fixed Amount | Num | 19.6 | - | |||
| Currency | Fixed Amount Currency | nVarChar | 3 | OCRN | |||
| ItrNCRate | TDS ITR Noncompliance Rate | Num | 19.6 | - | |||
| PanNCRate | TDS PAN Noncompliance Rate | Num | 19.6 | - | |||
| Key | Unique | Field |
| PRIMARY | Yes | WTCode |
| LineNum |