| Field | Description | Type | Size | Related | Default Value | Constraints | |
| DocNum | Document No. | Int | 11 | OVPM | |||
| LineID | Row No. | Int | 11 | - | |||
| CreditCard | Credit Card | Int | 6 | OCRC | -1 | ||
| CreditAcct | Credit Account | nVarChar | 15 | OACT | |||
| CrCardNum | Credit Card No. | nVarChar | 64 | - | |||
| CardValid | Credit Card Valid Until | Date | 8 | - | |||
| VoucherNum | Credit Voucher No. | nVarChar | 20 | - | |||
| OwnerIdNum | ID Number | nVarChar | 15 | - | |||
| OwnerPhone | Telephone | nVarChar | 50 | - | |||
| CrTypeCode | Payment Method Code | Int | 6 | OCRP | -1 | ||
| NumOfPmnts | No. of Payments | Int | 6 | - | 1 | ||
| FirstDue | 1st Payment Date | Date | 8 | - | |||
| FirstSum | First Partial Payment | Num | 19.6 | - | |||
| AddPmntSum | Each Additional Payment | Num | 19.6 | - | |||
| CreditSum | Credit Amount | Num | 19.6 | - | |||
| CreditCur | Credit Voucher Currency | nVarChar | 3 | OCRN | |||
| CreditRate | Credit Voucher Rate | Num | 19.6 | - | |||
| ConfNum | Confirmation No. | nVarChar | 20 | - | |||
| CreditType | Credit Transaction Type | VarChar | 1 | - | S | U | Telephone Transaction |
| S | Regular | ||||||
| I | Internet Transaction | ||||||
| CredPmnts | No. of Credit Payments | Int | 6 | - | 1 | ||
| PlCrdStat | Pelecard Debit Status | nVarChar | 4 | - | -1 | ||
| MagnetStr | Magnetic Stripe Content | nVarChar | 40 | - | |||
| SpiltCred | Split Credit Voucher Payment | VarChar | 1 | - | N | Y | Yes |
| N | No | ||||||
| ConsolNum | Vendor Credit Code | Int | 11 | OPVL | -1 | ||
| ObjType | Object Type | nVarChar | 20 | ADP1 | 46 | ||
| LogInstanc | Log Instance | Int | 11 | - | 0 | ||
| EncryptIV | Encrypt IV | nVarChar | 100 | - | |||
| EnOwnerId | Encryption of ID Number | Text | 16 | - | |||
| Key | Unique | Field |
| PRIMARY | Yes | DocNum |
| LineID |