| Field | Description | Type | Size | Related | Default Value | Constraints | |
| AgrNo | Agreement No. | Int | 11 | OOAT | |||
| AgrLnNum | Agreement Item Row Number | Int | 11 | - | |||
| AgrEfctNum | Agreement Effective Row No. | Int | 11 | - | |||
| DatePeriod | Frequency | VarChar | 1 | - | M | D | Daily |
| W | Weekly | ||||||
| M | Monthly | ||||||
| Q | Quarterly | ||||||
| S | Semi-Annually | ||||||
| A | Annually | ||||||
| O | One Time | ||||||
| FromDate | From Date | Date | 8 | - | |||
| ToDate | To Date | Date | 8 | - | |||
| CallUp | Release Information | nVarChar | 100 | - | |||
| WhsCode | Warehouse Code | nVarChar | 8 | OWHS | -1 | ||
| Quantity | Item Quantity | Num | 19.6 | - | |||
| ConsumeFCT | Consumer Sales Forecast | VarChar | 1 | - | Y | Yes | |
| N | No | ||||||
| FreeTxt | Free Text | nVarChar | 100 | - | |||
| LogInstanc | Log Instance | Int | 11 | - | 0 | ||
| AmountLC | Planned Amount (LC) | Num | 19.6 | - | |||
| AmountFC | Planned Amount (FC) | Num | 19.6 | - | |||
| EncryptIV | Encrypt IV | nVarChar | 100 | - | |||
| Key | Unique | Field |
| PRIMARY | Yes | AgrNo |
| AgrLnNum | ||
| AgrEfctNum |