Characteristic
Table name: CABN
Field | Status | Type | Comment |
|---|---|---|---|
ATNAM | M | CHAR 30 | Characteristic name |
ATFOR | M | CHAR 4 | Characteristic data type |
ANZST | M | INT2 5 | Number of places for characteristic values |
ANZDZ | K | INT2 5 | Number of decimal places; def.=0 |
MSEHI | K | UNIT 3 | Unit of measurement |
ATINT | K | CHAR 1 | Indicator specifying whether interval values are permitted; def.=N |
ATVOR | K | CHAR 1 | Indicator specifying whether negative values are permitted; def.=N |
ATEIN | K | CHAR 1 | E=single value; M=multiple value; def.=E |
ATINP | K | CHAR 1 | Indicator: Characteristic is not ready for input |
ATPRT | K | CHAR 10 | Check table |
ATPRF | K | CHAR 30 | Function module for value check |
ATDEX | K | NUMC1 | Exponent display format |
Table name: CABNT
Field | Status | Type | Comment |
|---|---|---|---|
SPRAS | M | LANG 1 | Language key |
ATBEZ | M | CHAR 30 | Characteristic description |
ATUE1 | K | CHAR 30 | First heading for dialogs |
Table name: CAWN
Field | Status | Type | Comment |
|---|---|---|---|
ATWRT | M | CHAR 30 | Characteristic values |
Table name: CAWNT
Field | Status | Type | Comment |
|---|---|---|---|
SPRAS | M | LANG | Language key |
ATWTB | M | CHAR 30 | Description of the characteristic value |