Other Phrase DataTable Name ESTPH (phrase header)
Table field | Status | Type | Comment |
|---|---|---|---|
.ADMIN | See also: Identifying Relevant Fields | ||
PHRID | M | CHAR15 | Unique ID for a phrase header |
REM | K | CHAR60 | Additional language-independent administration comment |
SRLANGU | K C | LANG1 | Source language of the phrase (relevant for translation) |
USEXNAM | K | CHAR10 | User exit name |
Table name: ESTPP (phrase item)
Table field | Status | Type | Comment |
|---|---|---|---|
.ADMIN | See also: Identifying Relevant Fields | ||
LANGU | M C | LANG1 | Language key |
PHRCODE | K | CHAR20 | Phrase code |
PHRTEXT | K | CHAR5000 | Phrase text |
REM | K | CHAR60 | Remark |
PHRGRAPH | K | CHAR30 | File name of a graphic |
Table name: ESTPO (phrase reference)
Table field | Status | Type | Comment |
|---|---|---|---|
.ADMIN | See also: Identifying Relevant Fields | ||
PHROFLG | K | CHAR1 | Indicator for transferring phrase text |
PHRID | M | CHAR15 | Unique ID for a phrase header |
CATPIN | M C | CHAR5 | Globally unique phrase library ID |
Remarks:
The combination of PHRID/CATPIN does not have to exist in the system.
CATPIN must exist.
Table name: ESTPJ (phrase header - phrase set assignment)
Table field | Status | Type | Comment |
|---|---|---|---|
.ADMIN | See also: Identifying Relevant Fields | ||
PHRSEL | M C | CHAR10 | Phrase Set |
PHRID | M | CHAR15 | Unique ID for a phrase header |
ORD | K | INT4 | Sort sequence (expression) |