Characteristic : 0DF_MATL
This characteristic specifies the material. It is a copy of the standard material 0MATERIAL that has been extended to include the following attributes:
Return to Logistical Level (0DF_RETOLEV)
Return Code (0DF_RETCODE )
Material Condition Management (0DF_MCOND)
Profile for Dangerous Goods Indicator (0DF_PROFILE)
Hazardous Material Number (0DF_DGNR)
| Available as from Release | SAP Defense Forces & Public Security 6.00 |
|---|---|
| External Hierarchy | Not available |
Object Type | Name | Technical Name |
|---|---|---|
InfoObject | Manufacturer Part Number | 0MANU_MATNR |
InfoObject | Material category | 0MATL_CAT |
InfoObject | Material group | 0MATL_GROUP |
InfoObject | Material type | 0MATL_TYPE |
InfoObject | Net contents | 0NET_CONT |
InfoObject | Net weight of item | 0NET_WEIGHT |
InfoObject | Order unit | 0PO_UNIT |
InfoObject | Product hierarchy | 0PROD_HIER |
InfoObject | Cross-Plant Configur. Material | 0RT_CONFMAT |
InfoObject | Price Band Category | 0RT_PRBAND |
InfoObject | Procurement Rule | 0RT_PRRULE |
InfoObject | Season Category | 0RT_SEASON |
InfoObject | Season Year | 0RT_SEAYR |
InfoObject | Source of Supply | 0RT_SUPS |
InfoObject | Size/dimension | 0SIZE_DIM |
InfoObject | Industry Standard Description (such as DIN) | 0STD_DESCR |
InfoObject | Unit of dimension for length/width/height | 0UNIT_DIM |
InfoObject | Weight unit | 0UNIT_OF_WT |
InfoObject | Volume | 0VOLUME |
InfoObject | Volume unit | 0VOLUMEUNIT |
InfoObject | Base Unit of Measure | 0BASE_UOM |
InfoObject | Basic material (basic constituent of a material) | 0BASIC_MATL |
InfoObject | Changed by | 0CHANGEDBY |
InfoObject | Last changed on | 0CH_ON |
InfoObject | Competitors | 0COMPETITOR |
InfoObject | Content unit | 0CONT_UNIT |
InfoObject | Name of person who created the object | 0CREATEDBY |
InfoObject | Date on which the record was created | 0CREATEDON |
InfoObject | Hazardous Material Number | 0DF_DGNR |
InfoObject | Material Condition Management | 0DF_MCOND |
InfoObject | Manufacturer | 0MANUFACTOR |
InfoObject | Industry sector | 0IND_SECTOR |
InfoObject | Gross weight | 0GROSS_WT |
InfoObject | Gross contents | 0GROSS_CONT |
InfoObject | External material group | 0EXTMATLGRP |
InfoObject | European Article Numbers/Universal Product Code | 0EANUPC |
InfoObject | Division | 0DIVISION |
InfoObject | Return to Logistical Level | 0DF_RETOLEV |
InfoObject | Return Code | 0DF_RETCODE |
InfoObject | Profile for Dangerous Goods Indicator | 0DF_PROFILE |
Object Type | Name | Technical Name |
|---|---|---|
InfoObject | Hierarchy ID | 0CM_HIEID |
InfoObject | Brand | 0CM_CDT7 |
InfoObject | Product Group | 0CM_CDT6 |
InfoObject | Sub-Subsegment | 0CM_CDT5 |
InfoObject | Subsegment | 0CM_CDT4 |
InfoObject | Segment | 0CM_CDT3 |
InfoObject | Subcategory | 0CM_CDT2 |
InfoObject | Category | 0CM_CDT1 |
