InfoCube : 0DF_C04
This InfoCube allows you to perform target/actual evaluations of qualifications. You can define the qualifications that are required to fill positions (target). You can then compare these requirements with the actual qualifications of your employees.
The InfoCube supports evaluations according to the following criteria:
Force element
Job
Properties and Organization of a Position
Employee
Operation/exercise
Object Type | Name | Technical Name |
|---|---|---|
InfoObject | Number of Qualifications (Actual, Stock) | 0DF_INQACT |
InfoObject | Number of Qualifications (Authorized, Stock) | 0DF_INQPLN |
InfoObject | Job | 0DF_JOB |
InfoObject | Operation/Exercise | 0DF_OPERATN |
InfoObject | Person | 0DF_PERSON |
InfoObject | Initial Supplier of Material | 0DF_PROVMAT |
InfoObject | Initial Supplier of Personnel | 0DF_PROVPER |
InfoObject | Qualification Scale Type | 0DF_QSCTYPE |
InfoObject | Duration unit | 0DUR_UNIT |
InfoObject | Halfyear | 0HALFYEAR1 |
InfoObject | Proficiency of a Qualification/Requirement | 0PROFCNCY |
InfoObject | Qualification | 0QUALIFICTN |
InfoObject | Qualification Group | 0QUALIGROUP |
InfoObject | Record type | 0RECORDTP |
InfoObject | Request ID | 0REQUID |
InfoObject | Scale | 0SCALE |
InfoObject | Weekday | 0WEEKDAY1 |
InfoObject | Required Experience/Qualification (Authorized, Stock) | 0DF_INEXQPL |
InfoObject | Calendar Day | 0CALDAY |
InfoObject | Calendar Year/Month | 0CALMONTH |
InfoObject | Calendar month | 0CALMONTH2 |
InfoObject | Quarter | 0CALQUART1 |
InfoObject | Calendar Year/Quarter | 0CALQUARTER |
InfoObject | Calendar Year/Week | 0CALWEEK |
InfoObject | Calendar Year | 0CALYEAR |
InfoObject | Change Run ID | 0CHNGID |
InfoObject | Required Experience/Qualification (Authorized, Movement) | 0DF_CHEXQPL |
InfoObject | Number of Qualifications (Actual, Movement) | 0DF_CHQACT |
InfoObject | Number of Qualifications (Authorized, Movement) | 0DF_CHQPLN |
InfoObject | Force Provider | 0DF_COMANDR |
InfoObject | Contingent | 0DF_CONTING |
InfoObject | Employee | 0DF_EMPLYEE |
InfoObject | Force Element (Administrative Chain of Command) | 0DF_FORCASG |
InfoObject | Force Element | 0DF_FORCE |
InfoObject | Position | 0DF_HRPOSTN |
