InfoCube : 0SD_C13
This Cube enables you to make evaluations with respect to the service level on the order header level. In this way, you can analyze the total number of orders for the share of orders with late delivery, for example.
Object Type | Name | Technical Name |
|---|---|---|
InfoObject | Net value of the order in document currency | 0NET_VAL_HD |
InfoObject | Delivery from Warehouse | 0ISHP_STCK |
InfoObject | Confirmed as Requested | 0ICOASREQ |
InfoObject | Fiscal year variant | 0FISCVARNT |
InfoObject | Fiscal year / period | 0FISCPER |
InfoObject | Document currency | 0DOC_CURRCY |
InfoObject | Actual Delivered Value | 0DLV_VAL |
InfoObject | Overall Delivery Status of All Items | 0DLV_STSOI |
InfoObject | Delivery Status | 0DLV_STS |
InfoObject | Delivery Within 24 Hours | 0DLV_24 |
InfoObject | Less then Requested Delivery Value | 0DLVVUNDR |
InfoObject | Perfect Order Fulfillment (Value) | 0DLVVPOF |
InfoObject | Value Delivered more Than Requested | 0DLVVOVER |
InfoObject | Value of late deliveries acc. schedule line date | 0DLVVLESC |
InfoObject | Value with Delivery from Warehouse | 0VSHP_STCK |
InfoObject | Value Confirmed as Requested | 0VCOASREQ |
InfoObject | Value of Returns | 0VAL_RET |
InfoObject | Value with Delivery Within 24 Hours | 0VAL_24 |
InfoObject | Delivered Complete | 0STS_DLV_C |
InfoObject | Sold-to party | 0SOLD_TO |
InfoObject | Sales Office | 0SALES_OFF |
InfoObject | Sales group | 0SALES_GRP |
InfoObject | Sales Organization | 0SALESORG |
InfoObject | Sales Employee | 0SALESEMPLY |
InfoObject | Requested Delivery Value | 0REQU_VAL |
InfoObject | Request ID | 0REQUID |
InfoObject | Record type | 0RECORDTP |
InfoObject | Number of orders | 0ORDERS |
InfoObject | Division | 0DIVISION |
InfoObject | Returns | 0DITM_RET |
InfoObject | Distribution Channel | 0DISTR_CHAN |
InfoObject | Customer group 5 | 0CUST_GRP5 |
InfoObject | Customer group 4 | 0CUST_GRP4 |
InfoObject | Customer group 3 | 0CUST_GRP3 |
InfoObject | Customer group 2 | 0CUST_GRP2 |
InfoObject | Customer group 1 | 0CUST_GRP1 |
InfoObject | Date on which the record was created | 0CREATEDON |
InfoObject | Company code | 0COMP_CODE |
InfoObject | Change Run ID | 0CHNGID |
InfoObject | Calendar Year/Week | 0CALWEEK |
InfoObject | Calendar Year/Month | 0CALMONTH |
InfoObject | Calendar Day | 0CALDAY |
InfoObject | Value of late deliveries acc. req. delivery date | 0DLVVLECR |
InfoObject | Value of early deliveries acc. schedule line date | 0DLVVEYSC |
InfoObject | Value delivered early acc. req. delivery date | 0DLVVEYCR |
InfoObject | Value of early/late deliveries acc. schedule line date | 0DLVVELSC |
InfoObject | Value delivered early/ late acc. req. delivery date | 0DLVVELCR |
InfoObject | Less Delivered than Requested | 0DLVIUNDR |
InfoObject | Perfect Order Fulfillment (Number) | 0DLVIPOF |
InfoObject | More Delivered than Requested | 0DLVIOVER |
InfoObject | Delivered late acc. schedule line date | 0DLVILESC |
InfoObject | Delivered late acc. req. delivery date | 0DLVILECR |
InfoObject | Delivered early acc. schedule line date | 0DLVIEYSC |
InfoObject | Delivered early acc. req. delivery date | 0DLVIEYCR |
InfoObject | Delivered early/late according to schedule line date | 0DLVIELSC |
InfoObject | Delivered early/late according to req. delivery date | 0DLVIELCR |
