InfoCube : 0SD_C14
The InfoCube provides information about the history of backorders. To obtain an overview of backorders to the exact day, you must fill the InfoCube daily from the ODS object 0SD_O01 via full update. In the loading process, data is read from the ODS object 0SD_O01 during the update.
For this reason, you must fill the ODS object 0SD_O01 before loading it into the InfoCube 0SD_C14.
The loading frequency determines the level of detail of the analysis. Load all order schedule lines, for which the confirmed or requested delivery date is later than the date of the full update, into the InfoCube.

Note :
As of SAP BI Content 3.3 Add-On, you can evaluate sales scheduling agreements that are planned in SAP APO in the SAP Business Information Warehouse (SAP BW).
You can use the update rule from the ODS object Assign Deliveries to Requirements (0CDS_DS07) to enter data for APO scheduling agreements into this InfoCube.
Only a full update can take place from the ODS object Assign Deliveries to Requirements (0CDS_DS07) into this InfoCube.
For more information, see Process Chain for Sales Scheduling Agreements.
Object Type | Name | Technical Name |
|---|---|---|
InfoObject | Material group | 0MATL_GROUP |
InfoObject | Material group 1 | 0MATL_GRP_1 |
InfoObject | Material group 2 | 0MATL_GRP_2 |
InfoObject | Material group 3 | 0MATL_GRP_3 |
InfoObject | Material group 4 | 0MATL_GRP_4 |
InfoObject | Material group 5 | 0MATL_GRP_5 |
InfoObject | Open Quantity between Req. Delivery Date and Goods Issue Dat | 0OPQTCRGI |
InfoObject | Open Quantity between Schedule Line Date and Goods Issue Dat | 0OPQTSCGI |
InfoObject | Open Value between Req. Delivery Date and Goods Issue Date | 0OPVLCRGI |
InfoObject | Open Value between Schedule Line Date and Goods Issue Date | 0OPVLSCGI |
InfoObject | Payer | 0PAYER |
InfoObject | Plant | 0PLANT |
InfoObject | Product hierarchy | 0PROD_HIER |
InfoObject | Record type | 0RECORDTP |
InfoObject | Request ID | 0REQUID |
InfoObject | Sales Employee | 0SALESEMPLY |
InfoObject | Sales Organization | 0SALESORG |
InfoObject | Sales group | 0SALES_GRP |
InfoObject | Sales Office | 0SALES_OFF |
InfoObject | Sales unit | 0SALES_UNIT |
InfoObject | Shipping point | 0SHIP_POINT |
InfoObject | Ship-To Party | 0SHIP_TO |
InfoObject | Sold-to party | 0SOLD_TO |
InfoObject | Material | 0MATERIAL |
InfoObject | Backorders | 0BACKLOG |
InfoObject | Backorders in One Day | 0BACKLOG1 |
InfoObject | Backorders Within 7 Days | 0BACKLOG2 |
InfoObject | Backorders Within 30 Days | 0BACKLOG3 |
InfoObject | Backorders: More Than 30 Days | 0BACKLOG4 |
InfoObject | Batch number | 0BATCH |
InfoObject | Calendar Day | 0CALDAY |
InfoObject | Calendar Year/Month | 0CALMONTH |
InfoObject | Calendar Year/Week | 0CALWEEK |
InfoObject | Change Run ID | 0CHNGID |
InfoObject | Company code | 0COMP_CODE |
InfoObject | Customer group | 0CUST_GROUP |
InfoObject | Customer group 1 | 0CUST_GRP1 |
InfoObject | Customer group 2 | 0CUST_GRP2 |
InfoObject | Customer group 3 | 0CUST_GRP3 |
InfoObject | Customer group 4 | 0CUST_GRP4 |
InfoObject | Customer group 5 | 0CUST_GRP5 |
InfoObject | Distribution Channel | 0DISTR_CHAN |
InfoObject | Division | 0DIVISION |
InfoObject | Document currency | 0DOC_CURRCY |
InfoObject | Fiscal year / period | 0FISCPER |
InfoObject | Fiscal year variant | 0FISCVARNT |
InfoObject | Forw.Agent | 0FORWAGENT |
