InfoCube : 0SD_C11
This InfoCube enables you to make evaluations with respect to the service level on the order quantity level. In this way, you can analyze, for example, the total order quantities per material for the share of order quantities with late delivery.

Note :
As of SAP BI Content 3.3 Add-On, you can evaluate sales scheduling agreements that are planned in SAP APO in the SAP Business Information Warehouse (SAP BW).
You can use the update rule from the ODS object Assign Deliveries to Requirements (0CDS_DS07) to enter data for APO scheduling agreements into this InfoCube.
Only a full update can take place from the ODS object Assign Deliveries to Requirements (0CDS_DS07) into this InfoCube.
For more information, see Process Chain for Sales Scheduling Agreements.
Object Type | Name | Technical Name |
|---|---|---|
InfoObject | Return Quantities | 0QTY_RET |
InfoObject | Completely Delivered Quantity | 0QTYDLVCMPL |
InfoObject | Quantity Confirmed as Requested | 0QCOASREQ |
InfoObject | Product hierarchy | 0PROD_HIER |
InfoObject | Plant | 0PLANT |
InfoObject | Payer | 0PAYER |
InfoObject | Material group 5 | 0MATL_GRP_5 |
InfoObject | Material group 4 | 0MATL_GRP_4 |
InfoObject | Material group 3 | 0MATL_GRP_3 |
InfoObject | Material group 2 | 0MATL_GRP_2 |
InfoObject | Material group 1 | 0MATL_GRP_1 |
InfoObject | Material group | 0MATL_GROUP |
InfoObject | Material | 0MATERIAL |
InfoObject | Forw.Agent | 0FORWAGENT |
InfoObject | Fiscal year variant | 0FISCVARNT |
InfoObject | Value Confirmed as Requested | 0VCOASREQ |
InfoObject | Value of Returns | 0VAL_RET |
InfoObject | Value of Completely Delivered Quantities | 0VALDLVCMPL |
InfoObject | Sold-to party | 0SOLD_TO |
InfoObject | Ship-To Party | 0SHIP_TO |
InfoObject | Shipping point | 0SHIP_POINT |
InfoObject | Sales unit | 0SALES_UNIT |
InfoObject | Sales Office | 0SALES_OFF |
InfoObject | Sales group | 0SALES_GRP |
InfoObject | Sales Organization | 0SALESORG |
InfoObject | Sales Employee | 0SALESEMPLY |
InfoObject | Requested Delivery Value | 0REQU_VAL |
InfoObject | Desired Delivery Quantity | 0REQU_QTY |
InfoObject | Request ID | 0REQUID |
InfoObject | Record type | 0RECORDTP |
InfoObject | Fiscal year / period | 0FISCPER |
InfoObject | Customer group 5 | 0CUST_GRP5 |
InfoObject | Customer group 4 | 0CUST_GRP4 |
InfoObject | Customer group 3 | 0CUST_GRP3 |
InfoObject | Customer group 2 | 0CUST_GRP2 |
InfoObject | Customer group 1 | 0CUST_GRP1 |
InfoObject | Customer group | 0CUST_GROUP |
InfoObject | Date on which the record was created | 0CREATEDON |
InfoObject | Confirmed value | 0CONF_VAL |
InfoObject | Confirmed quantity | 0CONF_QTY |
InfoObject | Company code | 0COMP_CODE |
InfoObject | Change Run ID | 0CHNGID |
InfoObject | Calendar Year/Week | 0CALWEEK |
InfoObject | Calendar Year/Month | 0CALMONTH |
InfoObject | Calendar Day | 0CALDAY |
InfoObject | Batch number | 0BATCH |
InfoObject | Document currency | 0DOC_CURRCY |
InfoObject | Actual Delivered Value | 0DLV_VAL |
InfoObject | Overall delivery status of the item | 0DLV_STSO |
InfoObject | Delivery Status | 0DLV_STS |
InfoObject | Actual quantity delivered (in sales units) | 0DLV_QTY |
InfoObject | Value of late deliveries acc. schedule line date | 0DLVVLESC |
InfoObject | Value of late deliveries acc. req. delivery date | 0DLVVLECR |
InfoObject | Value of early deliveries acc. schedule line date | 0DLVVEYSC |
InfoObject | Value delivered early acc. req. delivery date | 0DLVVEYCR |
InfoObject | Quantity delivered late acc. schedule line date | 0DLVQLESC |
InfoObject | Quantity delivered late acc. req. delivery date | 0DLVQLECR |
InfoObject | Quantity Delivered Early acc. Schedule Line Date | 0DLVQEYSC |
InfoObject | Quantity delivered early acc. req. delivery date | 0DLVQEYCR |
InfoObject | Division | 0DIVISION |
InfoObject | Distribution Channel | 0DISTR_CHAN |
