DataSource Transactional Data : 0DF_IS_DFS_23
This DataSource provides access to the information about the subscribing organizational areas from the source system.
| Application Components | ISDFPS BW Business Content (IS-DFS-BW) |
|---|---|
| Available as from Release | SAP Defense Forces & Public Security 6.00 |
| Shipment | – |
| RemoteCube-Capable | Yes |
| Delta-Capable | No |
| Can be Archived | No |
| Verifiable | No |
| Fields in the Extract Structure | Description of the Field in the Extract Structure | Table of Origin | Field in the Table of Origin |
|---|---|---|---|
| PNGUID | Internal Identification for PVS Objects | /ISDFPS/V_BI_ORG | PVS_GUID |
| PNCNT | Internal Counter for iPPE Objects | /ISDFPS/V_BI_ORG | PVS_COUNT |
| OWNER_NATION | Country Key | /ISDFPS/V_BI_ORG | LAND1 |
| SERVICE_ID | Organizational Area | /ISDFPS/V_BI_ORG | /ISDFPS/SERVICE_ID |
| SERVICE_QUANT | Number for the Organizational Area | /ISDFPS/V_BI_ORG | /ISDFPS/SERVICE_QUANT |
| SPEC_PLVAR | Processor Plan Version | /ISDFPS/V_BI_ORG | /ISDFPS/SPEC_PLVAR |
| SPEC_OTYPE | Processor Object Type | /ISDFPS/V_BI_ORG | /ISDFPS/SPEC_OTYPE |
| SPEC_OBJID | Processor Object ID | /ISDFPS/V_BI_ORG | /ISDFPS/SPEC_OBJID |
| LOCK_FLAG | Lock Flag | /ISDFPS/V_BI_ORG | /ISDFPS/LOCK_FLAG |
| TRANSPORT | Relocation-Relevant | /ISDFPS/V_BI_ORG | /ISDFPS/TRANSPORT |
| RIC | Reportable Item Code | /ISDFPS/V_BI_ORG | /ISDFPS/RICODE |
| STAT | Individual Status of an Object | /ISDFPS/V_BI_ORG | /ISDFPS/STATUS |
| MPO_MATNR | Material number | /ISDFPS/V_BI_ORG | MATNR |
