ODS Object : 0BADRDS05
This ODS object contains information at the granularity level (level of detail) of the real estate type. It is used for Report 31 for the Basel II requirements, which collates commercial real estate provided as collateral.
There is no function here for drilling through to the Bank Analyzer core system. It is also not possible to add the ODS object to MultiProviders in order to provide other queries with information.
| Object Type | Name | Technical Name |
|---|---|---|
| Calendar day | 0CALDAY | |
| Source system ID | 0SOURSYSTEM | |
| Type of real estate | 0BA_1RETYPE |
Delta update is not supported for this ODS object.
Object Type | Name | Technical Name |
|---|---|---|
InfoObject | Calendar Day | 0CALDAY |
InfoObject | Source system ID | 0SOURSYSTEM |
InfoObject | Real Estate Type | 0BA_1RETYPE |
InfoObject | Market Value | 0BA_1MARVL |
InfoObject | Lending Value | 0BA_1LOANVL |
InfoObject | Amount of Collateral Agreement | 0BA_1COLVAL |
InfoObject | Senior Liens | 0BA_1REENC |
InfoObject | Time Stamp | 0BA_1TSTAMP |
InfoObject | Currency key | 0CURRENCY |
InfoObject | BW Delta Process: Update Mode | 0RECORDMODE |
